News archives
Click on a header to sort the results by that column.
| Submitter | Description | Submitted on | Rating |
|---|---|---|---|
| Josh | Showed him grammar! | 05/30/2007 @ 10:19:43 EDT | 5.0000 (3 votes) |
| Josh | Interesting? | 06/13/2007 @ 12:17:56 EDT | 0 (0 votes) |
| Josh | Trap Door strikes again! | 06/14/2007 @ 11:10:28 EDT | 0 (0 votes) |
| Josh | Josh and the Blue Guru | 07/12/2007 @ 08:57:37 EDT | 5.0000 (3 votes) |
| Josh | Worst. Coffee. Ever. | 09/05/2007 @ 13:00:45 EDT | 4.0000 (1 vote) |
| Josh | Donkey Porn | 11/28/2007 @ 16:37:27 EST | 0 (0 votes) |
| Josh | All Alone | 01/31/2008 @ 11:57:50 EST | 0 (0 votes) |
| Josh | The Pressures | 08/05/2008 @ 10:33:54 EDT | 0 (0 votes) |
| just_human | The insomnia | 05/03/2007 @ 11:38:32 EDT | 4.0000 (1 vote) |
| just_human | Recycle! | 05/03/2007 @ 10:05:20 EDT | 4.6667 (3 votes) |
| just_human | Copyrights and Autobiographies | 05/03/2007 @ 09:53:42 EDT | 4.0000 (2 votes) |
| just_human | Diesel-powered laptops | 05/07/2007 @ 10:49:32 EDT | 3.0000 (1 vote) |
| just_human | Harry needs fixing? | 05/16/2007 @ 13:16:59 EDT | 0 (0 votes) |
| just_human | Griffim Spam | 05/17/2007 @ 12:40:13 EDT | 0 (0 votes) |
| just_human | I scared him away? | 05/29/2007 @ 14:35:08 EDT | 0 (0 votes) |
| just_human | What are Harry's favorite things? | 05/29/2007 @ 16:41:26 EDT | 0 (0 votes) |
| just_human | Harry's a racist | 05/30/2007 @ 17:42:07 EDT | 0 (0 votes) |
| just_human | Meh, mildly amusing | 06/12/2007 @ 11:52:29 EDT | 0 (0 votes) |
| just_human | Oops! Too late. | 06/12/2007 @ 11:52:52 EDT | 0 (0 votes) |
| just_human | For those who weren't on (thank me later) | 06/29/2007 @ 12:02:28 EDT | 0 (0 votes) |
| kristy | He doesn't sleep, he waits | 05/18/2007 @ 21:40:44 EDT | 0 (0 votes) |
| me_tew | One syllable short... | 05/04/2007 @ 09:39:39 EDT | 0 (0 votes) |
| me_tew | An elephant! | 05/03/2007 @ 10:34:24 EDT | 0 (0 votes) |
| me_tew | Penguine | 05/03/2007 @ 12:04:28 EDT | 0 (0 votes) |
| me_tew | No longer worried... | 05/07/2007 @ 12:53:44 EDT | 3.0000 (1 vote) |
| me_tew | Baby names | 05/08/2007 @ 17:27:14 EDT | 4.0000 (1 vote) |
| me_tew | Magically healed | 05/09/2007 @ 10:01:23 EDT | 4.6667 (3 votes) |
| me_tew | Derf | 05/10/2007 @ 14:30:29 EDT | 4.5000 (2 votes) |
| me_tew | Harry's understanding of humanity | 05/16/2007 @ 17:12:10 EDT | 5.0000 (1 vote) |
| me_tew | Harry's Understanding of God | 05/18/2007 @ 11:25:23 EDT | 0 (0 votes) |
| me_tew | Gravity | 05/21/2007 @ 14:12:58 EDT | 0 (0 votes) |
| me_tew | lolcats | 05/23/2007 @ 16:55:06 EDT | 0 (0 votes) |
| me_tew | Lemonade, anyone? | 05/23/2007 @ 16:56:35 EDT | 0 (0 votes) |
| me_tew | Danger, Will Robinson! | 05/31/2007 @ 14:50:37 EDT | 0 (0 votes) |
| me_tew | What happened, Harry? | 06/07/2007 @ 16:34:39 EDT | 5.0000 (1 vote) |
| me_tew | How ARE you supposed to take that? | 06/08/2007 @ 14:15:37 EDT | 0 (0 votes) |
| me_tew | Might want to start on it a little sooner... | 06/18/2007 @ 15:20:05 EDT | 0 (0 votes) |
| me_tew | This really needs no explanation. | 06/20/2007 @ 14:23:23 EDT | 0 (0 votes) |
| me_tew | Bananas. | 07/17/2007 @ 09:17:17 EDT | 4.0000 (2 votes) |
| me_tew | The worst... | 07/25/2007 @ 16:31:42 EDT | 5.0000 (2 votes) |
| me_tew | "Ask Anubis" | 07/26/2007 @ 14:45:37 EDT | 0 (0 votes) |
| me_tew | Broken | 09/28/2007 @ 13:38:43 EDT | 4.0000 (1 vote) |
| me_tew | For Queen and County | 02/27/2008 @ 16:44:02 EST | 0 (0 votes) |
| me_tew | Sure, it's not... | 02/27/2008 @ 16:44:48 EST | 4.0000 (1 vote) |
| me_tew | Big "if" in there... | 02/27/2008 @ 16:45:59 EST | 5.0000 (1 vote) |
| me_tew | Hobby | 02/28/2008 @ 16:40:20 EST | 0 (0 votes) |
| me_tew | Status: TBDAALD | 03/11/2008 @ 16:45:13 EDT | 4.0000 (1 vote) |
| me_tew | A, B, or C? | 03/17/2008 @ 17:35:16 EDT | 0 (0 votes) |
| mistyp | Blue Guru | 10/05/2007 @ 12:48:30 EDT | 0 (0 votes) |
| mistyp | Non sequitor | 01/10/2008 @ 11:07:52 EST | 0 (0 votes) |
| MrPoush | Didn't the internet around? | 05/03/2007 @ 12:31:46 EDT | 0 (0 votes) |
| MrPoush | Self-greeting | 05/03/2007 @ 13:13:15 EDT | 0 (0 votes) |
| MrPoush | Cooking, deviant-style. | 05/16/2007 @ 15:07:47 EDT | 5.0000 (1 vote) |
| MrPoush | That's what she said! | 05/17/2007 @ 13:53:39 EDT | 0 (0 votes) |
| MrPoush | Yikes, inded. | 05/18/2007 @ 15:51:50 EDT | 0 (0 votes) |
| MrPoush | Harry's stint at Hallmark | 05/30/2007 @ 12:48:00 EDT | 0 (0 votes) |
| Ron | Cheese | 05/03/2007 @ 11:21:56 EDT | 5.0000 (1 vote) |
| Ron | Venn Diagrams and Hasselhoff | 05/04/2007 @ 10:37:40 EDT | 5.0000 (1 vote) |
| Ron | Because a man ain't supposed to cry | 05/15/2007 @ 22:26:12 EDT | 4.5000 (2 votes) |
| Ron | Death Star Nomenclature | 05/17/2007 @ 11:27:48 EDT | 0 (0 votes) |
| Ron | Yo' Mama | 06/21/2007 @ 22:33:13 EDT | 0 (0 votes) |
| Ron | Yo' Mama part 2 | 06/21/2007 @ 22:33:40 EDT | 0 (0 votes) |
| Thunderclese | Harry Loves Ron | 05/11/2007 @ 09:43:36 EDT | 0 (0 votes) |
| Thunderclese | Cause he's an ass kicker! | 05/16/2007 @ 13:36:32 EDT | 0 (0 votes) |
| Thunderclese | Unwanted internet babies | 05/17/2007 @ 11:15:02 EDT | 0 (0 votes) |
| Thunderclese | Mapping Adrienne Barbeau-bots | 05/17/2007 @ 15:53:23 EDT | 0 (0 votes) |
| Thunderclese | Chilly marbles | 05/17/2007 @ 16:06:00 EDT | 0 (0 votes) |
| Thunderclese | Life's Easy | 05/17/2007 @ 22:19:06 EDT | 4.0000 (1 vote) |
| Thunderclese | Rumplestilskin? | 05/18/2007 @ 13:23:20 EDT | 0 (0 votes) |
| Thunderclese | Harry's Penile Knowledge | 05/18/2007 @ 21:47:55 EDT | 0 (0 votes) |
| Thunderclese | Complex Network Stuff | 06/01/2007 @ 14:50:57 EDT | 0 (0 votes) |
| Thunderpants | thunderclese's religeon | 05/07/2007 @ 10:44:20 EDT | 0 (0 votes) |
| Thunderpants | thunderclese's avatar | 05/07/2007 @ 10:47:01 EDT | 0 (0 votes) |
| Thunderpants | nonsensical chitchat | 05/11/2007 @ 14:09:18 EDT | 5.0000 (2 votes) |
| Thunderpants | the wisdom of harry | 05/17/2007 @ 12:37:38 EDT | 0 (0 votes) |
| Thunderpants | Harry's warning to Thunderclese | 05/18/2007 @ 09:03:39 EDT | 5.0000 (1 vote) |
| Thunderpants | my dimpley balls | 06/26/2007 @ 14:07:38 EDT | 0 (0 votes) |
| Thunderpants | WTF | 07/11/2007 @ 19:04:06 EDT | 3.0000 (1 vote) |
Recent users
Logged on users that have pretended to enjoy this site within the last five minutes
There are no logged on users. How sad!
Copyright © 2006 Ron Martin, All Rights Reserved |
Design by duo